specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Whitmor 4-Tier Shoe Rack in Gunmetal Gray features metal bars that can adjust from 25 to 46 inches wide. This allows for flexibility in fitting different shoe sizes.
For even more storage and organization options, multiple units of the shoe rack can be stacked on top of each other (sold separately).
The assembled dimensions of the shoe rack are 9.125 inches in length, 46.0 inches in width, and 27.0 inches in height.
One of the key advantages of this shoe rack is its easy assembly process, requiring no tools to put together.
Overall, the Whitmor 4-Tier Shoe Rack in Gunmetal Gray offers a practical and customizable solution for organizing and storing your shoes.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Whitmor | ||||
color | Gunmetal Gray | ||||
material | Plastic | ||||
recommended_uses_for_product | Shoes | ||||
product_dimensions | 9.1"D x 46"W x 27"H | ||||
installation_type | Free Standing | ||||
special_feature | Durable | ||||
style | Shoe | ||||
finish_type | Steel | ||||
load_capacity | 400 Pounds | ||||
number_of_shelves | 4 | ||||
furniture_finish | Gray | ||||
frame_material | Alloy Steel | ||||
assembly_required | Yes | ||||
item_weight | 5.18 Pounds | ||||
maximum_weight_recommendation | 400 Pounds | ||||
manufacturer | Whitmor | ||||
upc | 038861651055 | ||||
global_trade_identification_number | 00038861651055 | ||||
item_package_dimensions_l_x_w_x_h | 27.2 x 9.2 x 2 inches | ||||
package_weight | 2.63 Kilograms | ||||
item_dimensions_lx_wx_h | 9.13 x 46 x 27 inches | ||||
brand_name | Whitmor | ||||
warranty_description | Warranty | ||||
model_name | Whitmor 4-Tier Shoe Rack Gunmetal Gray | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | 6905-8388 | ||||
included_components | Whitmor 4-Tier Shoe Rack Gunmetal Gray | ||||
size | One Size | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,213,352 in Home & Kitchen (See Top 100 in Home & Kitchen) #1,753 in Free Standing Shoe Racks | ||||
date_first_available | November 16, 2017 |
MORE FROM whitmor shoe organizer
MORE FROM recommendation